JUDGE PROFILE

Senior winemaker for Yalumba wines. Responsible for white wines and sparklings. Charles Sturt University winemaking degree. Participated in the Australian Wine Research Institute (AWRI) advanced assessment course in 2005.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Yealands Estate | Single Vineyard | Awatere Valley Marlborough | Sauvignon Blanc | 2013 | $26.00 | Unlock |
|
Peter Yealands | Marlborough | Sauvignon Blanc | 2014 | $15.99 |
FREE VIEW |
||
Wicks Estate | Adelaide Hills | Sauvignon Blanc | 2014 | $19.00 | Unlock |
|
|
Konrad | Marlborough | Sauvignon Blanc | 2013 | $20.70 | Unlock |
|
|
Devils Creek | Alpine Valleys | Sauvignon Blanc | 2014 | $10.00 | Unlock |
|
|
Cable Bay | Marlborough | Sauvignon Blanc | 2014 | $22.90 | Unlock |
|
|
Richard Hamilton | McLaren Vale | Sauvignon Blanc Semillon | 2013 | $15.50 | Unlock |
|
|
Cable Bay | Awatere Valley | Sauvignon Blanc | 2014 | $20.00 | Unlock |
|
|
Bird in Hand | Adelaide Hills | Sauvignon Blanc | 2014 | $25.00 | Unlock |
|
|
Ribbonwood | Marlborough | Sauvignon Blanc | 2013 | $17.99 | Unlock |
|
|
Mother of Pearl | Wrattonbully Coonawarra | Sauvignon Blanc | 2013 | $19.00 | Unlock |
|
|
Deep Woods Estate | Margaret River | Sauvignon Blanc | 2014 | $20.00 | Unlock |
|
|
Nepenthe | Pinnacle Petraea | Adelaide Hills | Sauvignon Blanc | 2013 | $32.00 | Unlock |
|
Giesen | Marlborough | Sauvignon Blanc | 2014 | $18.99 | Unlock |
|
|
Giesen | The August 1888 | Marlborough | Sauvignon Blanc | 2011 | $43.99 | Unlock |
|
Giesen | The Brothers | Marlborough | Sauvignon Blanc | 2013 | $24.99 | Unlock |
|
Di Giorgio Family | Kongorong | Riesling | 2013 | $19.00 | Unlock |
|
|
Di Giorgio Family | Kongorong | Riesling | 2014 | $19.00 |
FREE VIEW |
||
Lawson's Dry Hills | Marlborough | Riesling | 2013 | $18.00 | Unlock |
|
|
Dolan Family Wines | Rifleman's | Clare Valley | Riesling | 2014 | $20.00 | Unlock |
|