Tasting: New Release - May/June 2017
Region: Clare Valley
Year: 2014
Price: $32.00
Tasting: New Release - May/June 2017
Region: Clare Valley
Year: 2014
Price: $32.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Whistling Kite Vineyards | Biodynamic Wine | Riverland | Petit Verdot | 2015 | $38.00 | Unlock |
|
| Pure Vision | Organic | South Australia | Merlot | 2016 | $15.00 | Unlock |
|
| Talbots Block | The Prince | Clare Valley | Shiraz | 2014 | $25.00 | Unlock |
|
| Talbots Block | The Sultan | Clare Valley | Shiraz | 2014 | $36.00 | Unlock |
|
| Brash Vineyard | Single Vineyard | Margaret River | Cabernet Sauvignon | 2015 | $40.00 | Unlock |
|
| Brash Vineyard | Single Vineyard | Margaret River | Shiraz | 2015 | $35.00 | Unlock |
|
| 3 Rings | Barossa Valley | Cabernet Sauvignon | 2015 | $14.99 |
FREE VIEW |
||
| Paringa | South Australia | Cabernet Sauvignon | 2014 | $11.99 |
FREE VIEW |
||
| Sirromet Wines | Vineyard Selection | Granite Belt | Verdelho | 2016 | $21.00 | Unlock |
|
| Mad Bastard | Classic | Clare | Riesling | 2016 | $25.00 |
FREE VIEW |
|
| Mad Bastard | Clare | Cabernet Sauvignon | 2015 | $50.00 |
FREE VIEW |
||
| Sussex Squire | The Raging Bull | Clare Valley | Malbec | 2015 | $30.00 | Unlock |
|
| Sussex Squire | Thomas Block Single Vineyard | Clare Valley | Shiraz | 2015 | $28.00 | Unlock |
|
| Villa Maria | Cellar Selection | Marlborough | Pinot Gris | 2016 | $25.00 | Unlock |
|
| Villa Maria | Private Bin | Hawkes Bay | Shiraz | 2014 | $25.00 | Unlock |
|
| Reillys | Clare Valley | Cabernet Sauvignon | 2014 | $25.00 | Unlock |
|
|
| Reillys | Dry Land | Clare Valley | Shiraz | 2014 | $32.00 |
FREE VIEW |
|
| Reillys | Dry Land | Clare Valley | Cabernet Sauvignon | 2014 | $38.00 |
FREE VIEW |
|
| Byrne Vineyards | Sidney Wilcox White Field Blend | South Australia | White Blend | 2016 | $25.00 | Unlock |
|
| Byrne Vineyards | Sidney Wilcox Vine-Dried | South Australia | Shiraz | 2015 | $25.00 | Unlock |
|