Tasting: Adelaide Hills - May/June 2017
Region: Adelaide Hills
Year: 2016
Price: $20.00
Tasting: Adelaide Hills - May/June 2017
Region: Adelaide Hills
Year: 2016
Price: $20.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Bay of Fires | Tasmania | Pinot Noir | 2015 | $45.00 | Unlock |
|
|
Totino Estate | Adelaide Hills | Cabernet Sauvignon | 2005 | $30.00 |
FREE VIEW |
||
Totino Estate | Adelaide Hills | Shiraz | 2015 | $20.00 |
FREE VIEW |
||
Totino Estate | Adelaide Hills | Pinot Grigio | 2016 | $20.00 |
FREE VIEW |
||
Totino Estate | Adelaide Hills | Sauvignon Blanc | 2016 | $20.00 |
FREE VIEW |
||
Tomich Wines | Woodside Vineyard | Adelaide Hills | Shiraz | 2015 | $30.00 | Unlock |
|
Tomich Wines | Sparkling M | Adelaide Hills | Sparkling Chardonnay Pinot Noir | NV | $22.00 | Unlock |
|
Tomich Wines | Hilltop | Adelaide Hills | Pinot Noir | 2015 | $28.00 | Unlock |
|
Tomich Wines | Adelaide Hills | Pinot Grigio | 2016 | $22.00 | Unlock |
|
|
Tomich Wines | Adelaide Hills | Sauvignon Blanc | 2016 | $22.00 | Unlock |
|
|
Tomich Wines | Gallery Collection Best of Both Worlds | Adelaide Hills | Chardonnay | 2015 | $18.00 | Unlock |
|
Tomich Wines | Gallery Collection Up, Up & Away | Adelaide Hills | Rosé | 2016 | $18.00 | Unlock |
|
Tempus Two | Pewter | Riverina | Botrytis Semillon | 2013 | $25.00 | Unlock |
|
Whiskey Gully Wines | Pangloss | Granite Belt | Sweet White | 2015 | $25.00 | Unlock |
|
Babich | Family Estates Cowslip Valley | Waihopai Valley Marlborough | Noble Riesling (375ml) | 2016 | $34.95 | Unlock |
|
Berton Vineyards | Reserve | Riverina | Botrytis Semillon | 2015 | $17.00 | Unlock |
|
Saddler's Creek Wines | Botrytis Supreme | Riverina | Semillon | 2013 | $36.00 | Unlock |
|
Umamu Estate | Cane Cut | Margaret River | Sauvignon Blanc | 2014 | $69.00 |
FREE VIEW |
|
Sabella Vineyards | Allegria | McLaren Vale | Moscato | 2016 | $19.99 | Unlock |
|
Rutherglen Estates | Classic | Rutherglen | Muscat | NV | Unlock |
|