Tasting: Central & Western Victoria - March/April 2016
Region: Grampians
Year: 2014
Price: $50.00
Tasting: Central & Western Victoria - March/April 2016
Region: Grampians
Year: 2014
Price: $50.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Tahbilk | Nagambie Lakes | Shiraz | 2013 | $20.95 | Unlock |
|
|
Garners Heritage Wines | Strathbogie Ranges | Shiraz | 2013 | $25.00 | Unlock |
|
|
Killercrankie Wines | Bendigo | Shiraz | 2013 | $40.00 | Unlock |
|
|
Mount Avoca | Old Vine | Pyrenees | Shiraz | 2013 | $39.95 | Unlock |
|
Sanguine Estate | Progeny | Heathcote | Shiraz | 2013 | $24.95 |
FREE VIEW |
|
Water Wheel Vineyards | Memsie Homestead | Bendigo | Shiraz | 2014 | $11.00 | Unlock |
|
Garners Heritage Wine | Strathbogie Ranges | Shiraz | 2014 | $24.00 | Unlock |
|
|
Taltarni | Estate | Pyrenees | Shiraz | 2014 | $35.00 | Unlock |
|
Best's | Bin No. 1 | Great Western | Shiraz | 2014 | $25.00 | Unlock |
|
Sanguine Estate | Progeny | Heathcote | Shiraz | 2014 | $24.95 | Unlock |
|
McPherson Wines | La Vue | Central Victoria | Shiraz | 2014 | $18.99 | Unlock |
|
McPherson Wines | Don’t Tell Gary | Strathbogie Ranges | Shiraz | 2014 | $23.99 | Unlock |
|
McPherson Wines | Chapter Three | Strathbogie Ranges | Shiraz | 2014 | $24.99 | Unlock |
|
Grampians Estate | St Ethel's | Grampians | Shiraz | 2014 | $50.00 |
FREE VIEW |
|
Sanguine Estate | Inception | Heathcote | Shiraz | 2014 | $39.95 | Unlock |
|
Maygars Hill | Central Victoria | Shiraz | 2014 | $28.00 | Unlock |
|
|
Maygars Hill | Central Victoria | Cabernet Sauvignon | 2014 | $28.00 | Unlock |
|
|
Blue Pyrenees | Estate Red | Pyrenees | Cabernet Blend | 2012 | $42.00 |
FREE VIEW |
|
Tahbilk | Old Vines | Nagambie Lakes | Cabernet Shiraz | 2012 | $44.95 | Unlock |
|
Black Jack Wines | Bendigo | Cabernet Merlot | 2013 | $28.00 | Unlock |
|