Tasting: NZ Recent Release - September/October 2020
Region: Waiheke Island
Year: 2019
Price: $43.00
Tasting: NZ Recent Release - September/October 2020
Region: Waiheke Island
Year: 2019
Price: $43.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| d'Arenberg | The Coppermine Road | McLaren Vale | Cabernet Sauvignon | 2017 | $76.00 | Unlock |
|
| Nodus Tollens | Ferguson Valley | Arneis | 2020 | $28.00 | Unlock |
|
|
| Nodus Tollens | Denmark | Pinot Noir | 2019 | $28.00 | Unlock |
|
|
| Nodus Tollens | Frankland River | Syrah | 2019 | $28.00 | Unlock |
|
|
| Army Of Grapes | Frankland River | Shiraz | 2019 | $23.00 | Unlock |
|
|
| Army Of Grapes | Margaret River | Riesling | 2020 | $19.99 | Unlock |
|
|
| Lawson's Dry Hills | Marlborough | Pinot Noir | 2018 | $26.00 | Unlock |
|
|
| Obsidian | Waiheke Island | Syrah | 2018 | $34.00 | Unlock |
|
|
| Mount Riley | Marlborough | Pinot Noir | 2019 | $20.00 | Unlock |
|
|
| Fromm | Marlborough | Syrah | 2018 | $38.00 | Unlock |
|
|
| Obsidian Estate | Waiheke Island | Tempranillo | 2019 | $43.00 |
FREE VIEW |
||
| Mount Riley | 17 Valley | Marlborough | Sauvignon Blanc | 2019 | $22.00 | Unlock |
|
| Mount Riley | 17 Valley | Marlborough | Chardonnay | 2019 | $28.00 | Unlock |
|
| Lawson's Dry Hills | Marlborough | Gewurztraminer | 2018 | $26.00 | Unlock |
|
|
| Dancing Petrel | Paewhenua Island Mangonui | Northland | Viognier | 2019 | $30.00 | Unlock |
|
| Dancing Petrel | Paewhenua Island Mangonui | Northland | Cabernet Franc | 2019 | $30.00 | Unlock |
|
| Stonecroft | Reserve Gimblett Gravels | Hawke's Bay | Syrah | 2018 | $60.00 | Unlock |
|
| Stonecroft | Old Vine Gimblett Gravels | Hawke's Bay | Gewurztraminer | 2019 | $45.00 | Unlock |
|
| Pyramid Valley | Central Otago | Pinot Noir | 2018 | $50.00 |
FREE VIEW |
||
| Obsidian Estate | Waiheke Island | Montepulciano | 2019 | $43.00 |
FREE VIEW |