JUDGE PROFILE

Executive winemaker for Chain of Ponds wines. Has completed the AWRI (AWEC) intensive wine judging course. Previously winemaker at Haselgrove wines and Koppamurra wines.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Rivers Lane | Reserve | McLaren Vale | Shiraz | 2017 | $32.00 | Unlock |
|
See Saw | Orange | Marsanne | 2018 | $25.00 | Unlock |
|
|
See Saw | Orange | Chardonnay | 2018 | $25.00 | Unlock |
|
|
See Saw | Orange | Sauvignon Blanc | 2018 | $25.00 | Unlock |
|
|
Caudo Vineyard | Mediterranean Fiesta | South Australia | Tempranillo Sangiovese Shiraz | NV | $25.00 | Unlock |
|
Caudo Vineyard | Cadell Valley | Tempranillo Sangiovese Rosé | 2018 | $20.00 | Unlock |
|
|
Caudo Vineyard | Premium | South Australia | Tempranillo | 2017 | $30.00 |
FREE VIEW |
|
Caudo Vineyard | Premium | South Australia | Durif | 2017 | $30.00 |
FREE VIEW |
|
Oxford Landing Estates | South Australia | Merlot | 2018 | $11.00 | Unlock |
|
|
Oxford Landing Estates | South Australia | Chardonnay | 2018 | $11.00 | Unlock |
|
|
Oxford Landing Estates | South Australia | Pinot Grigio | 2018 | $11.00 | Unlock |
|
|
Talijancich Wines | Julian James Liqueur Shiraz 1981 Solero Blend No.1 | Swan Valley | Liqueur Shiraz | NV | $65.00 | Unlock |
|
Talijancich Wines | Julian James Rare Pedro 1978 Solero Blend No.1 | Swan Valley | Pedro Ximenez | NV | $65.00 |
FREE VIEW |
|
Andrea Felici Classico | Marche | Verdicchio | 2017 | $39.99 | Unlock |
|
|
Villa Teresa | Veneto | Prosecco DOC | NV | $19.99 |
FREE VIEW |
||
Villa Teresa | Veneto | Pinot Grigio | 2018 | $19.99 |
FREE VIEW |
||
Villa Teresa | Veneto | Merlot | 2017 | $19.99 | Unlock |
|
|
Twisted Sticks | Organic | Riverland | Shiraz | 2019 | $24.00 | Unlock |
|
Twisted Sticks | Organic | Riverland | Cabernet Merlot | 2019 | $24.00 |
FREE VIEW |
|
Twisted Sticks | Organic | Riverland | Shiraz Cabernet Merlot | 2019 | $24.00 | Unlock |
|