Tasting: Emerging Varietals - November/December 2018
Region: Mudgee
Year: 2013
Price: $70.00
Tasting: Emerging Varietals - November/December 2018
Region: Mudgee
Year: 2013
Price: $70.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Feathertop | King Valley | Fiano | 2017 | $25.00 | Unlock |
|
|
Feathertop | Alpine Valleys | Vermentino | 2017 | $25.00 | Unlock |
|
|
Di Lusso Estate | Mudgee | Arneis | 2017 | $28.00 |
FREE VIEW |
||
Di Lusso Estate | Appassimento | Mudgee | Vermentino Picolit | 2013 | $70.00 |
FREE VIEW |
|
Di Lusso Estate | Mudgee | Picolit | 2017 | $29.00 | Unlock |
|
|
Di Lusso Estate | Mudgee | Sangiovese | 2014 | $28.00 | Unlock |
|
|
Di Lusso Estate | Mudgee | Aleatico | 2017 | $29.00 | Unlock |
|
|
Di Lusso Estate | Vivo! | Mudgee | Vermentino | 2017 | $25.00 | Unlock |
|
Di Lusso Estate | Mudgee | Vermentino | 2017 | $25.00 | Unlock |
|
|
Ceravolo | Adelaide Hills | Barbera | 2015 | $22.00 | Unlock |
|
|
Ceravolo | Adelaide Hills | Dolcetto | 2015 | $20.00 | Unlock |
|
|
Ceravolo | Adelaide Hills | Cortese | 2017 | $22.00 | Unlock |
|
|
Cassegrain | Edition Noir | Hilltops | Sangiovese Shiraz | 2017 | $28.00 | Unlock |
|
Cassegrain | Edition Noir | Hilltops | Sangiovese | 2017 | $28.00 | Unlock |
|
Cassegrain | Edition Noir | Hilltops | Nebbiolo | 2017 | $28.00 | Unlock |
|
Cassegrain | Edition Noir | Orange | Gewurztraminer | 2016 | $28.00 | Unlock |
|
Bream Creek | Late Picked | Tasmania | Schonburger | 2016 | $29.00 | Unlock |
|
Bream Creek | Tasmania | Schonburger | 2017 | $29.00 | Unlock |
|
|
Berton Vineyards | Winemaker's Reserve | Riverina | Fiano | 2018 | $14.00 |
FREE VIEW |
|
Berton Vineyards | Metal Label | Riverland | Vermentino | 2018 | $12.00 | Unlock |
|