Tasting: Wines of NSW - May/June 2018
Region: Mudgee
Year: 2015
Price: $38.00
Tasting: Wines of NSW - May/June 2018
Region: Mudgee
Year: 2015
Price: $38.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Gooree Park | Don Eduardo | Mudgee | Shiraz Cabernet | 2015 | $38.00 |
FREE VIEW |
|
Centennial Vineyards | Limited Release Single Vineyard | Hilltops | Shiraz | 2015 | $45.00 | Unlock |
|
Ross Hill | Pinnacle Series Griffin Rd Vineyard | Orange | Shiraz | 2015 | $45.00 | Unlock |
|
Allandale | Hilltops | Shiraz | 2015 | $35.00 | Unlock |
|
|
Brangayne of Orange | Orange | Shiraz | 2015 |
FREE VIEW |
|||
Gooree Park | Mudgee | Shiraz | 2016 | $20.00 |
FREE VIEW |
||
Ridge View | Impressions Effen Hill Vineyard | Hunter Valley | Shiraz | 2016 | $40.00 | Unlock |
|
Robert Stein | Reserve | Mudgee | Shiraz | 2016 | $50.00 | Unlock |
|
Ross Hill | Jack's Lot | Orange | Shiraz | 2016 | $25.00 | Unlock |
|
Robert Stein | The Kinnear | Mudgee | Shiraz | 2016 | $80.00 | Unlock |
|
Logan | Ridge Of Tears | Mudgee | Shiraz | 2016 | $45.00 | Unlock |
|
Logan | Ridge Of Tears | Orange | Shiraz | 2016 | $45.00 | Unlock |
|
McGuigan | Cellar Select | New South Wales | Shiraz | 2016 | $35.00 | Unlock |
|
Lerida Estate | Canberra District | Shiraz | 2016 | $26.50 | Unlock |
|
|
Vinifera Wines | Gran Tinto | Mudgee | Shiraz Garnacha Tempranillo | 2016 | $35.00 | Unlock |
|
Gooree Park | Crowned Glory | Mudgee | Shiraz | 2016 | $35.00 | Unlock |
|
Berton Vineyards | Reserve Limited | Gundagai | Shiraz | 2016 | $17.00 | Unlock |
|
Lerida Estate | A Remarkable Synergy | Canberra District | Shiraz Viognier | 2016 | $75.00 | Unlock |
|
Drayton's Family Wines | Vineyard Reserve | Hunter Valley | Shiraz | 2016 | $30.00 | Unlock |
|
Trentham | Estate Grown | Murray Darling | Shiraz | 2016 | $18.00 |
FREE VIEW |