Tasting: Chardonnay - March April 2023
Region: Marlborough
Year: 2021
Price: $25.90
Tasting: Chardonnay - March April 2023
Region: Marlborough
Year: 2021
Price: $25.90
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Hunter's | Marlborough | Chardonnay | 2021 | $25.90 |
FREE VIEW |
||
Highland Heritage | Mt Canobolas | Orange | Chardonnay | 2021 | $29.00 |
FREE VIEW |
|
Ross Hill Wines | Pinnacle | Orange | Chardonnay | 2021 | $40.00 | Unlock |
|
Scotchmans Hill | Bellarine Peninsula | Chardonnay | 2021 | $35.00 | Unlock |
|
|
Taylors Wines | Special Release | Adelaide Hills Clare Valley | Chardonnay | 2021 | $15.00 | Unlock |
|
Taylors Wines | One Giant Leap | Padthaway Clare Valley | Chardonnay | 2021 | $23.00 | Unlock |
|
Taylors Wines | Promised Land | South Australia | Chardonnay | 2022 | $16.00 | Unlock |
|
Saddlers Creek Wines | Ryan's Reserve | Hunter Valley | Chardonnay | 2021 | $40.00 | Unlock |
|
Saddlers Creek Wines | Saddler's | Langhorne Creek | Chardonnay | 2021 | $30.00 | Unlock |
|
Saddlers Creek Wines | Maria Reserve | Tumbarumba Hunter Valley | Chardonnay | 2018 | $55.00 | Unlock |
|
Inner City Winemakers | Tumbarumba Hilltops | Chardonnay | 2021 | $34.00 | Unlock |
|
|
Dee Vine Estate | Nericon | Riverina | Chardonnay | 2021 | $12.99 | Unlock |
|
Dee Vine Estate | D-Reserve | Adelaide Hills | Chardonnay | 2021 | $20.00 | Unlock |
|
Sidewood Estate | Mappinga | Adelaide Hills | Chardonnay | 2021 | $38.00 |
FREE VIEW |
|
Sidewood Estate | Owen's | Adelaide Hills | Chardonnay | 2021 | $55.00 |
FREE VIEW |
|
Eden Hall | Eden Valley | Chardonnay | 2021 | $30.00 | Unlock |
|
|
Eden Hall | Eden Valley | Chardonnay | 2020 | $30.00 | Unlock |
|
|
Salena Estate | ex-PRESS-ion | Riverland | Chardonnay | 2022 | $25.00 | Unlock |
|
Paringa Estate | The Paringa | Mornington Peninsula | Chardonnay | 2021 | $80.00 | Unlock |
|
Palliser Estate | Martinborough | Chardonnay | 2021 | $46.00 | Unlock |
|