JUDGE PROFILE

Formerly Winemaker at Rosemount and Group Winemaker for Treasury Wine estates. Vintages in Tuscany and California. Judged in Australia and overseas. Currently with Francois Freres cooperages and owner winemaker of Gargoyle Wines.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Palliser Estate | Single Vineyard 'Om Sant' | Martinborough | Chardonnay | 2021 | $85.00 |
FREE VIEW |
|
Peccavi | Margaret River | Chardonnay | 2021 | $65.00 | Unlock |
|
|
Haselgrove | Staff | Adelaide Hills | Chardonnay | 2021 | $35.00 | Unlock |
|
Burk Salter | Riverland SA | Chardonnay | 2022 | $15.00 | Unlock |
|
|
d'Arenberg | The Witches Berry | McLaren Vale | Chardonnay | 2022 | $26.00 | Unlock |
|
d'Arenberg | The Lucky Lizard | Adelaide Hills | Chardonnay | 2020 | $34.00 | Unlock |
|
d'Arenberg | The Olive Grove | McLaren Vale Adelaide Hills | Chardonnay | 2022 | $19.00 | Unlock |
|
Kirrihill | Regional | Adelaide Hills | Chardonnay | 2017 | $19.00 | Unlock |
|
Giesen | Small Batch | Marlborough | Chardonnay | 2020 | $24.99 | Unlock |
|
Ara | Single Estate | Marlborough | Chardonnay | 2021 | $19.99 | Unlock |
|
Giesen Estate | Hawke's Bay | Chardonnay | 2021 | $16.99 | Unlock |
|
|
Saint Clair | Pioneer Block 10 | Marlborough | Chardonnay | 2020 | $32.90 | Unlock |
|
Saint Clair | Omaka Reserve | Marlborough | Chardonnay | 2020 | $37.90 | Unlock |
|
Mosquito Hill Wines | Southern Fleurieu | Chardonnay | 2016 | $31.00 |
FREE VIEW |
||
UMAMU Estate | Margaret River | Chardonnay | 2019 | $60.00 | Unlock |
|
|
Passel Estate | Margaret River | Chardonnay | 2019 | $45.00 | Unlock |
|
|
Flowstone | Margaret River | Chardonnay | 2020 | $40.00 | Unlock |
|