JUDGE PROFILE

Owner winemaker for Margan Wines, for the past 23 years. Has judged at the Hunter Valley wine show over many years. Previously began as Tyrrell's winemaker, under the late-great, Murray Tyrrell.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Toorak Road | Tumbarumba | Sauvignon Blanc | 2018 | $15.00 | Unlock |
|
|
Cooks Lot | Allotment 689 | Orange | Sauvignon Blanc | 2018 | $23.00 | Unlock |
|
Gallagher | Canberra District | Sauvignon Blanc | 2018 | $25.00 | Unlock |
SIGN IN |
|
Topper's Mountain | Barrel Ferment | New England | Gewurztraminer | 2016 | $35.00 | Unlock |
|
Gilbert | Skin Contact | Orange | Gewurztraminer | 2017 | $26.00 | Unlock |
|
Gilbert By Simon Gilbert | RS14 | Mudgee | Riesling | 2017 | $36.00 | Unlock |
|
Robert Stein | Half Dry RS15 | Mudgee | Riesling | 2018 | $35.00 | Unlock |
|
Gallagher | Canberra District | Riesling | 2018 | $30.00 |
FREE VIEW |
||
Robert Stein | Dry | Mudgee | Riesling | 2018 | $30.00 | Unlock |
|
Tamburlaine Organic Wines | Reserve | Orange | Riesling | 2018 | $33.00 | Unlock |
|
Robert Stein | Single Vineyard Reserve | Mudgee | Riesling | 2018 | $50.00 | Unlock |
|
Cooks Lot | Allotment 333 | Orange | Riesling | 2018 | $23.00 | Unlock |
|
Colmar Estate | Block 5 | Orange | Riesling | 2018 | $35.00 | Unlock |
|
Centennial Vineyards | Brut | Bowral | Sparkling Rosé | NV | $35.00 | Unlock |
|
Ross Hill | Orange | Blanc de Blancs | 2015 | $35.00 | Unlock |
|
|
Colmar Estate | Orange | Sparkling Chardonnay Pinot Noir | 2015 | $60.00 |
FREE VIEW |
||
De Beaurepaire | Marie Louise Prestige | Rylstone | Cuvée | 2016 | $65.00 | Unlock |
|
De Beaurepaire | Blanchefleur | Rylstone | Blanc de Blancs | 2017 | $45.00 | Unlock |
|
Gallagher | Duet | Canberra District | Sparkling Pinot Noir Chardonnay | NV | $35.00 |
FREE VIEW |
|
Centennial Vineyards | Traditionelle | Bowral | Brut | NV | $35.00 | Unlock |
|